Finance
Projected balance sheet as of Dec 31, 2029: Total assets $42.4M, liabilities $1.7M, equity $40.7M, 100% equity-funded, accounting equation balanced.
| Line Item | Amount ($) |
|---|---|
| CURRENT ASSETS | |
| Cash & Cash Equivalents | 8,450,000 |
| Accounts Receivable | 535,000 |
| Prepaid Expenses | 120,000 |
| Total Current Assets | 9,105,000 |
| NON-CURRENT ASSETS | |
| GPU & Compute Hardware | 26,500,000 |
| Networking & Storage | 6,900,000 |
| Power & Cooling Infrastructure | 2,660,000 |
| Civil Works & Facility | 1,600,000 |
| Software & Integration | 2,000,000 |
| Total PP&E (gross) | 39,660,000 |
| Less: Accumulated Depreciation | (6,400,000) |
| Total PP&E (net) | 33,260,000 |
| Security Deposits | 50,000 |
| Total Non-Current Assets | 33,310,000 |
| TOTAL ASSETS | 42,415,000 |
| Line Item | Amount ($) |
|---|---|
| CURRENT LIABILITIES | |
| Accounts Payable | 85,000 |
| Deferred Revenue | 1,500,000 |
| Accrued Expenses | 150,000 |
| Tax Liabilities (Virtual Zone) | 0 |
| Total Current Liabilities | 1,735,000 |
| NON-CURRENT LIABILITIES | |
| Long-term Debt | 0 |
| Total Non-Current Liabilities | 0 |
| TOTAL LIABILITIES | 1,735,000 |
| Line Item | Amount ($) |
|---|---|
| Paid-in Capital (Series A) | 45,000,000 |
| Retained Earnings (Accumulated) | (4,320,000) |
| TOTAL EQUITY | 40,680,000 |